Bob Sheldon - Eastham & Outer Cape Cod Real Estate "Local Agent, Professional Service"



Eastham's 2015 Sales - Single Family Homes


The following table provides the details for the homes sold in Eastham from January through November 2015. The "Original Price" is the beginning list price for the listed home. The "Listing Price" was the list price at the time of the accepted offer and reflects any price reductions the home may have taken. The "% List" is the Selling Price divided by the Listing Price (x100). 

Street Address Original Price Listing Price Selling Price %List Listing Date Selling Date
13 West Shore Dr $399,000 $399,000 $350,000 87.7% 06/14/2014 01/23/2015
85 Briggs Field Rd $569,000 $549,000 $510,000 92.9% 03/18/2014 02/02/2015
1 Wood Duck Ln $633,000 $633,000 $600,000 94.8% 07/25/2014 02/03/2015
505 Campground Rd $329,000 $329,000 $305,000 92.7% 08/25/2014 02/05/2015
335 Cooks Brook Rd $375,000 $359,000 $354,000 98.6% 10/06/2014 02/05/2015
220 Bayside Dr $425,000 $399,900 $390,000 97.5% 08/22/2014 02/06/2015
25 Deepwood Dr $435,000 $399,900 $375,000 93.8% 05/12/2014 02/20/2015
220 S. Sunken Meadow Rd $389,900 $389,900 $375,000 96.2% 10/06/2014 02/20/2015
27 Longstreet Ln $899,000 $899,000 $825,000 91.8% 06/04/2014 02/20/2015
375 Meetinghouse Rd $379,900 $379,900 $370,000 97.4% 12/01/2014 02/27/2015
1580 Nauset Rd $429,000 $429,000 $385,000 89.7% 01/11/2015 03/02/2015
1105 Kingsbury Beach Rd $449,000 $419,500 $393,000 93.7% 01/27/2014 03/05/2015
25 Clayton Rd $595,000 $539,000 $505,000 93.7% 02/21/2014 03/13/2015
1000 Schoolhouse Rd $364,000 $364,000 $340,000 93.4% 04/01/2014 03/13/2015
60 Bay View Rd $2,175,000 $2,175,000 $1,992,500 91.6% 10/17/2014 03/16/2015
610 Samoset Rd $699,000 $699,000 $668,000 95.6% 01/16/2015 03/16/2015
77 Lombard Ln $395,000 $395,000 $377,500 95.6% 09/22/2014 03/17/2015
400 Schoolhouse Rd $299,000 $299,000 $285,000 95.3% 09/01/2014 03/20/2015
45 Western Ave $525,000 $525,000 $465,000 88.6% 06/04/2014 03/20/2015
1195 Bridge Rd $598,000 $598,000 $555,000 92.8% 12/30/2014 03/27/2015
355 Candlewood Dr $429,000 $429,000 $405,000 94.4% 01/03/2015 03/30/2015
145 Silver Spring Bch Rd $585,000 $545,000 $525,000 96.3% 08/14/2014 04/06/2015
4 Fairview Ave $299,900 $299,900 $293,450 97.8% 02/02/2015 04/17/2015
95 Old Farm Ln $499,000 $489,000 $470,000 96.1% 09/12/2014 04/27/2015
265 Alston Ave $379,000 $379,000 $370,000 97.6% 11/01/2014 04/28/2015
1400 Bridge Rd $525,000 $525,000 $500,000 95.2% 01/15/2015 04/30/2015
45 Bearses Ln $349,000 $340,000 $305,000 89.7% 07/17/2014 05/01/2015
475 Aspinet Rd $549,000 $545,000 $535,000 98.2% 10/06/2014 05/06/2015
150 Oak Ridge Road $257,000 $257,000 $235,000 91.4% 01/03/2015 05/08/2015
50 Bearses Ln $349,000 $349,000 $319,000 91.4% 08/11/2014 05/08/2015
65 Sparrowhawk Ln $359,900 $359,900 $345,000 95.9% 10/06/2014 05/08/2015
335 Oak Leaf Rd $379,900 $369,900 $350,000 94.6% 09/01/2014 05/08/2015
115 Squanto Rd $499,000 $499,000 $480,000 96.2% 08/13/2014 05/08/2015
385 Glacier Hills Rd $399,000 $399,000 $390,000 97.7% 03/15/2015 05/15/2015
4 Nauset Oaks Ln $429,000 $399,000 $399,000 100.0% 06/21/2014 05/15/2015
415 McKoy Rd $425,000 $425,000 $425,000 100.0% 04/07/2015 05/21/2015
35 Wilson Ave $359,000 $359,000 $342,000 95.3% 01/11/2015 05/22/2015
280 Windjammer Ln $405,000 $405,000 $397,500 98.1% 03/11/2015 05/22/2015
85 Thorne Rd $448,000 $448,000 $441,500 98.5% 03/31/2015 05/22/2015
345 Steele Rd $498,000 $498,000 $481,000 96.6% 10/14/2014 05/22/2015
40 Dory Ln $474,900 $449,000 $416,500 92.8% 07/13/2014 05/26/2015
25 Cranberry Rd $359,000 $349,000 $349,500 100.1% 10/28/2014 05/27/2015
1 Kingfisher Rd $379,000 $379,000 $387,000 102.1% 04/17/2015 05/27/2015
1 Nycoma Way $1,295,000 $1,295,000 $1,235,000 95.4% 04/12/2015 05/28/2015
85 Cooks Brook Rd $425,000 $425,000 $410,000 96.5% 01/14/2015 05/29/2015
670 State Hwy $839,000 $789,000 $750,000 95.1% 08/27/2014 05/29/2015
11 Settlers Trace $419,900 $389,900 $372,500 95.5% 04/24/2014 06/05/2015
15 Oakwood Crossing $399,000 $399,000 $390,000 97.7% 03/31/2015 06/05/2015
450 McKoy Rd $358,900 $338,500 $325,000 96.0% 05/05/2014 06/09/2015
185 Aunt Helens Way $496,000 $496,000 $489,000 98.6% 04/18/2015 06/12/2015
190 Eldredge Dr $599,000 $599,000 $526,825 88.0% 02/09/2015 06/12/2015
120 Wagonwheel Rd $674,000 $619,000 $594,000 96.0% 02/05/2015 06/12/2015
10 Luthers Ln North $260,000 $260,000 $260,000 100.0% 04/14/2015 06/15/2015
23 Locust Rd $259,900 $249,000 $240,000 96.4% 01/14/2015 06/19/2015
1755 Bridge Rd $345,000 $330,000 $303,400 91.9% 01/07/2015 06/19/2015
930 Massasoit Rd $880,000 $589,000 $400,000 67.9% 01/31/2013 06/19/2015
60 Quail Cover Ln $459,000 $459,000 $442,000 96.3% 12/01/2014 06/19/2015
35 Jennie Clark Rd $489,000 $489,000 $468,000 95.7% 09/19/2014 06/19/2015
1145 Herring Brook Rd $649,000 $599,000 $565,000 94.3% 02/26/2014 06/24/2015
10 Kellies Path $379,000 $359,000 $324,000 90.3% 04/21/2015 06/26/2015
850 Bridge Rd $447,000 $425,000 $400,000 94.1% 11/17/2014 06/26/2015
15 Capt Michaels Rd $499,900 $450,000 $421,000 93.6% 03/25/2015 06/26/2015
130 Sparrowhawk Ln $519,000 $519,000 $508,000 97.9% 04/13/2015 06/26/2015
45 Wamisco Rd $369,900 $369,900 $357,500 96.6% 05/17/2015 06/29/2015
30 Chokeberry Dr $569,000 $549,000 $540,000 98.4% 03/20/2015 06/29/2015
25 Oquamoshod Rd $319,000 $309,000 $300,000 97.1% 03/28/2015 06/30/2015
135 Locust Rd $899,000 $849,999 $795,000 93.5% 03/31/2015 06/30/2015
151 Widgeon Dr $689,000 $549,000 $545,000 99.3% 08/30/2014 07/06/2015
124 Oakwood Rd $469,000 $469,000 $445,000 94.9% 10/20/2014 07/09/2015
445 Massasoit Rd $335,000 $335,000 $323,000 96.4% 05/28/2015 07/10/2015
2275 State Hwy $425,000 $425,000 $385,000 90.6% 12/17/2014 07/10/2015
40 Armour Dr $579,000 $579,000 $565,000 97.6% 05/06/2015 07/10/2015
310 Windjammer Ln $779,000 $759,000 $730,000 96.2% 02/01/2015 07/13/2015
195 Wonderstrand Way $345,000 $345,000 $335,000 97.1% 05/11/2015 07/17/2015
10 Ronnie Rd $549,900 $549,900 $545,000 99.1% 04/25/2015 07/17/2015
60 Maria Rd $479,000 $479,000 $469,000 97.9% 04/13/2015 07/24/2015
1155 Samoset Rd $975,000 $975,000 $915,000 93.8% 04/02/2015 07/29/2015
1220 State Hwy $399,000 $375,000 $368,000 98.1% 09/17/2014 08/04/2015
25 Bridge Rd $434,900 $434,900 $395,000 90.8% 05/12/2015 08/05/2015
80 Sea Gull Ln $419,900 $419,900 $397,000 94.5% 05/16/2015 08/14/2015
45 North Forty Rd $429,000 $419,000 $406,000 96.9% 04/17/2015 08/14/2015
55 Fox Run Rd $399,000 $399,000 $389,500 97.6% 05/26/2015 08/19/2015
375 Summit Ave $449,000 $449,000 $440,000 98.0% 06/13/2015 08/21/2015
920 Herring Brook Rd $550,000 $369,000 $350,000 94.9% 05/09/2015 08/25/2015
170 Widgeon Dr $599,000 $599,000 $590,000 98.5% 04/28/2015 08/26/2015
35 Meadow Dr $389,000 $349,500 $312,500 89.4% 09/13/2014 08/26/2015
30 Lupin Way $359,000 $349,250 $325,000 93.1% 04/16/2015 08/27/2015
105 Viola Rd $199,000 $199,000 $189,000 95.0% 07/27/2015 08/28/2015
715 State Hwy $399,900 $399,900 $365,000 91.3% 05/12/2015 08/28/2015
40 Salt Marsh Way $600,000 $600,000 $562,500 93.8% 09/28/2014 09/03/2015
230 Corliss Way $599,900 $579,900 $505,000 87.1% 10/25/2014 09/04/2015
40 Milbrode Ln $339,000 $329,000 $311,000 94.5% 05/03/2015 09/07/2015
2620 Herring Brook Rd $369,000 $369,000 $366,000 99.2% 07/16/2015 09/09/2015
23 Beach Plum Ln $469,000 $469,000 $480,100 102.4% 05/22/2015 09/10/2015
440 Hay Rd $399,900 $399,900 $375,000 93.8% 04/19/2015 09/11/2015
30 McGuerty Rd $594,000 $594,000 $585,000 98.5% 05/28/2015 09/11/2015
2 Quason Ct $625,000 $625,000 $615,000 98.4% 06/16/2015 09/11/2015
230 Kingsbury Bch Rd $375,000 $339,000 $320,000 94.4% 05/08/2015 09/11/2015
815 Kingsbury Bch Rd $245,000 $214,500 $210,000 97.9% 10/06/2014 09/14/2015
675 Nauset Rd $325,000 $325,000 $318,000 97.8% 07/21/2015 09/15/2015
80 Massasoit Rd $329,000 $329,000 $310,000 94.2% 07/15/2015 09/18/2015
315 Hay Rd $350,000 $350,000 $320,000 91.4% 07/17/2015 09/25/2015
485 Massasoit Rd $319,000 $319,000 $315,000 98.7% 05/27/2015 09/25/2015
230-270 Meetinghouse Rd $525,000 $449,900 $420,000 93.4% 11/21/2014 09/29/2015
25 Southeast St $582,000 $589,000 $582,000 98.8% 09/29/2015 10/01/2015
25 Massasoit Trail $425,000 $409,900 $397,500 97.0% 05/12/2015 10/02/2015
8 Salt Works Ct $939,000 $939,000 $865,000 92.1% 06/06/2015 10/02/2015
5 Wonderstrand Way $479,000 $479,000 $459,000 95.8% 07/21/2015 10/06/2015
185 Meetinghouse Rd $325,000 $299,000 $247,000 82.6% 01/21/2015 10/08/2015
1575 Massasoit Rd $366,000 $339,000 $333,000 98.2% 11/06/2014 10/09/2015
3 White Pines Dr $479,000 $449,900 $425,000 94.5% 06/15/2015 10/14/2015
15 Knowles St $295,000 $295,000 $272,000 92.2% 05/13/2015 10/16/2015
215 Serb St $389,000 $389,000 $368,000 94.6% 05/25/2015 10/16/2015
325 Mill Rd $454,500 $454,500 $445,000 97.9% 05/12/2015 10/16/2015
95 Serb St $469,000 $469,000 $455,000 97.0% 09/02/2015 10/16/2015
725 North Sunken Meadow Rd $695,000 $595,000 $525,000 88.2% 06/16/2014 10/16/2015
25 Cedar Ln $565,000 $565,000 $560,000 99.1% 07/13/2015 10/23/2015
1005 Governor Prence Rd $254,900 $228,500 $215,000 94.1% 05/12/2015 10/26/2015
50 Ellis Rd $569,000 $569,000 $519,000 91.2% 06/18/2015 10/26/2015
35 Perry Ln $750,000 $750,000 $700,000 93.3% 07/08/2015 10/29/2015
100 Jennie Clark Rd $324,900 $324,900 $320,000 98.5% 09/07/2015 10/30/2015
8 Sandy Meadow Way $549,900 $475,000 $445,000 93.7% 05/27/2015 10/30/2015
415 Quason Dr $899,900 $899,900 $887,500 98.6% 08/18/2015 10/30/2015
             
480 Quason Dr $955,500 $799,900 $740,000 92.5% 05/01/2015 11/02/2015
110 Thoreau Dr $419,000 $385,000 $370,000 96.1% 04/06/2015 11/05/2015
10 Split Rail Rd $439,000 $439,000 $425,000 96.8% 08/29/2015 11/06/2015
30 Perry Ln $540,000 $540,000 $545,000 100.9% 09/03/2015 11/06/2015
10 Robin Ln $399,500 $375,000 $373,600 99.6% 09/15/2015 11/13/2015
40 Bay Rd $539,000 $539,000 $564,000 104.6% 10/01/2015 11/16/2015
130 Hatch Rd $589,000 $589,000 $566,000 96.1% 09/02/2015 11/18/2015
60 Three Acres Rd $304,000 $304,000 $304,000 100.0% 09/30/2015 11/20/2015
115 Glacier Hills Rd $399,000 $399,000 $375,000 94.0% 08/15/2015 11/20/2015
115 South Sunken Meadow Rd $499,000 $479,000 $444,000 92.7% 06/23/2014 11/20/2015
25 Pompmo Rd $549,000 $549,000 $550,000 100.2% 09/21/2015 11/20/2015
380 Wamisco Rd $625,000 $625,000 $587,500 94.0% 09/17/2015 11/20/2015
245 Sparrow Rd $1,675,000 $1,675,000 $1,365,000 81.5% 05/02/2015 11/20/2015
515 Queen Ann Dr $439,900 $349,000 $380,000 108.9% 05/12/2015 11/24/2015
270 Country Ln $474,000 $385,000 $380,000 98.7% 08/14/2015 11/24/2015
25 Jennie Clark Rd $475,000 $440,000 $435,000 98.9% 08/07/2015 11/24/2015
5 Swift Rd $279,000 $279,000 $265,000 95.0% 06/18/2015 11/30/2015

Eastham's 2014 Sales - Single Family Homes


The following table provides the details for the homes sold in Eastham from January through December 2014. The "Original Price" is the beginning list price for the listed home. The "Listing Price" was the list price at the time of the accepted offer and reflects any price reductions the home may have taken. The "% List" is the Selling Price divided by the Listing Price (x100). 

Street Address Original Price Listing Price Selling Price %List Listing Date Selling Date
100 Circle Dr $330,000 $310,000 $295,000 95.2% 08/29/2013 01/06/2014
14 Fallon Rd $423,950 $423,950 $407,500 96.1% 09/30/2013 01/06/2014
325 Silver Spring Beach Rd $950,000 $850,000 $800,000 94.1% 11/18/2010 01/10/2014
31 Bayberry Ln $1,495,000 $1,495,000 $1,350,000 90.3% 10/09/2013 01/10/2014
21 Beach Plum Ln $395,000 $379,000 $340,000 89.7% 07/23/2013 01/17/2014
495 Hay Rd $449,000 $449,000 $424,500 94.5% 08/28/2013 01/17/2014
290 Steele Rd $319,000 $279,000 $269,500 96.6% 07/11/2012 01/22/2014
65 Quail Cover Ln $475,000 $475,000 $450,000 94.7% 09/27/2013 01/27/2014
45 Surrey Dr $365,000 $365,000 $335,000 91.8% 09/25/2013 01/30/2014
95 Plateau Ave $450,000 $450,000 $424,000 94.2% 09/10/2013 02/27/2014
370 Old Orchard Rd $247,000 $229,500 $210,000 91.5% 08/06/2013 03/04/2014
35 West Rd $2,895,000 $2,895,000 $2,705,000 93.4% 05/06/2013 03/05/2014
30 Bonaya Rd $325,000 $325,000 $315,000 96.9% 01/16/2014 03/14/2014
150 Crosby Village Rd $749,000 $749,000 $700,000 93.5% 10/15/2013 03/14/2014
60 Shady Ln $329,000 $329,000 $260,000 79.0% 10/15/2013 03/19/2014
10 Windy Bay Rd $519,900 $495,000 $475,000 96.0% 10/29/2013 03/20/2014
1 Nans Way $475,000 $450,000 $423,000 94.0% 07/05/2013 03/28/2014
470 Herring Brook Rd $798,000 $798,000 $758,000 95.0% 09/23/2013 03/28/2014
52 Dory Ln #0 $369,000 $449,000 $449,000 100.0% 06/06/2013 04/10/2014
2450 Herring Brook Rd $189,900 $189,900 $175,000 92.2% 02/19/2014 04/11/2014
55 Russell Ave $549,900 $549,900 $535,000 97.3% 02/21/2014 04/11/2014
34 Cranberry Ln $1,000,000 $950,000 $925,000 97.4% 08/31/2013 04/15/2014
1065 Great Pond Rd $319,000 $299,000 $275,000 92.0% 06/04/2013 04/16/2014
65 Arrowhead Rd $399,000 $389,000 $365,000 93.8% 09/27/2013 04/18/2014
930 Bridge Rd $526,000 $505,000 $465,000 92.1% 02/18/2013 04/18/2014
265 N Sunken Meadow Rd $529,000 $499,000 $481,000 96.4% 06/15/2013 04/24/2014
30 Briggs Field Rd $429,000 $399,900 $380,000 95.0% 08/28/2013 04/24/2014
210 Sunset Ave $4,200,000 $4,200,000 $3,800,000 90.5% 10/01/2013 04/25/2014
110 Wampum Ln $259,900 $259,900 $253,000 97.3% 03/15/2014 04/25/2014
175 Epanow Rd $545,000 $545,000 $526,250 96.6% 03/01/2014 04/28/2014
35 Old County Rd #1 $250,000 $250,000 $238,000 95.2% 01/10/2014 04/30/2014
5 Nathaniel Swift Rd $485,000 $485,000 $438,500 90.4% 01/31/2014 04/30/2014
20 Bayview Rd $423,700 $423,700 $429,000 101.3% 03/08/2014 05/01/2014
20 Heritage Hill Cir $429,000 $429,000 $405,000 94.4% 03/21/2014 05/08/2014
5 Chatham St $319,900 $319,900 $310,000 96.9% 03/12/2014 05/09/2014
40 Hoyer Ln $425,000 $425,000 $415,000 97.6% 02/19/2014 05/09/2014
10 Keith Way $369,500 $369,500 $350,000 94.7% 10/14/2013 05/16/2014
325 Captains Way $395,000 $395,000 $370,000 93.7% 01/02/2014 05/16/2014
25 Circle Dr $385,000 $385,000 $365,000 94.8% 03/27/2014 05/23/2014
50 Dyer Prince Rd $430,000 $375,000 $375,000 100.0% 12/14/2013 05/23/2014
1495 Bridge Rd $474,000 $439,000 $412,500 94.0% 08/05/2013 05/23/2014
40 Chatham St $449,900 $449,900 $449,900 100.0% 03/21/2014 05/23/2014
10 Whitney Rd $469,000 $469,000 $450,000 95.9% 03/19/2014 05/23/2014
115 Devon Ln $339,999 $339,999 $350,000 102.9% 03/28/2014 05/27/2014
1160 Massasoit Rd $389,900 $389,900 $383,000 98.2% 03/12/2014 05/30/2014
250-260 Crosby Village Rd $1,399,000 $1,399,000 $1,317,125 94.1% 01/27/2014 06/02/2014
225 Oak Ridge Rd $299,500 $295,000 $290,000 98.3% 01/20/2014 06/06/2014
10 Western Ave $349,000 $349,000 $330,000 94.6% 04/22/2014 06/06/2014
30 Pine Rd $499,000 $499,000 $485,000 97.2% 02/25/2014 06/06/2014
3 Whidah Ln $394,950 $394,950 $384,500 97.4% 04/23/2014 06/09/2014
80 Lombard Ln $439,900 $429,900 $395,000 91.9% 11/05/2013 06/13/2014
25 Mallard Ln $499,000 $499,000 $489,000 98.0% 03/21/2014 06/20/2014
21 Eldia Way $450,000 $450,000 $422,500 93.9% 03/29/2014 06/20/2014
270 Glacier Hills Rd $379,000 $344,500 $331,000 96.1% 09/12/2013 06/20/2014
163 Samoset Rear $235,000 $180,000 $183,000 101.7% 02/15/2013 06/23/2014
405 Ocean View Dr $649,000 $649,000 $575,000 88.6% 04/16/2014 06/26/2014
35 Bowline Ln $799,000 $799,000 $708,000 88.6% 01/17/2014 06/27/2014
975 Governor Prence Rd $285,000 $279,000 $255,000 91.4% 03/08/2014 06/30/2014
400 Meetinghouse Rd $379,500 $375,000 $350,000 93.3% 08/23/2013 06/30/2014
450 Kingsbury Bch Rd $419,000 $419,000 $401,000 95.7% 02/09/2014 06/30/2014
39 Cranberry Ln $3,000,000 $2,900,000 $2,730,000 94.1% 04/26/2013 07/01/2014
25 Russell Ave $639,000 $639,000 $639,000 100.0% 04/01/2014 07/14/2014
810 Massasoit Rd $275,000 $275,000 $230,000 83.6% 04/16/2014 07/18/2014
795 Herring Brook Rd $699,000 $699,000 $630,000 90.1% 05/10/2014 07/18/2014
15 Campground Rd $295,000 $279,900 $279,900 100.0% 02/06/2014 07/21/2014
45 Toland Dr $329,900 $319,000 $305,000 95.6% 08/17/2013 07/25/2014
25 Meadow Dr $409,900 $409,900 $397,500 97.0% 06/09/2014 08/01/2014
240 Old Field Ln $324,900 $298,000 $275,000 92.3% 06/29/2013 08/07/2014
40 Smith Heights Way $929,000 $749,000 $740,000 98.8% 08/15/2013 08/07/2014
15 Emerson Rd $409,900 $409,900 $383,500 93.6% 05/15/2014 08/08/2014
215 Wonderstrand Way $417,900 $398,900 $380,000 95.3% 05/13/2014 08/11/2014
50 Starlight Ln $419,900 $419,900 $385,000 91.7% 04/15/2014 08/14/2014
52 Dyer Prince Rd $945,000 $795,000 $737,500 92.8% 03/04/2013 08/15/2014
50 Alpine Way $575,000 $569,900 $520,000 91.2% 01/18/2014 08/26/2014
455 McKoy Rd $689,000 $689,000 $685,000 99.4% 06/24/2014 08/28/2014
180 Gingerplum Ln $359,900 $359,900 $345,000 95.9% 03/12/2014 08/29/2014
1490 Massasoit Rd $419,500 $409,900 $397,000 96.9% 03/27/2014 08/29/2014
250 Candlewood Dr $379,000 $374,000 $360,000 96.3% 04/06/2014 09/08/2014
375 Foxwood Dr $329,000 $329,000 $307,000 93.3% 07/25/2014 09/10/2014
155 Crosby Village Rd $599,000 $499,000 $475,000 95.2% 02/03/2014 09/12/2014
75 Pine Woods Rd $489,000 $475,000 $465,000 97.9% 06/20/2013 09/12/2014
730 Kingsbury Bch Rd $277,900 $277,900 $260,000 93.6% 06/01/2014 09/12/2014
25 Lillian Rd $348,900 $348,900 $340,000 97.4% 06/07/2014 09/12/2014
25 Gingerplum Ln $475,000 $455,000 $440,000 96.7% 04/21/2014 09/15/2014
20 Seashell Ln $545,000 $545,000 $535,000 98.2% 06/27/2014 09/17/2014
5 Dory Ln $329,000 $329,000 $317,500 96.5% 05/08/2014 09/19/2014
115 Capt Penniman Rd $508,000 $499,000 $484,500 97.1% 10/01/2013 09/19/2014
15 Sunset Ln $975,000 $799,000 $799,000 100.0% 04/22/2013 10/01/2014
480 Dyer Prince Rd $1,599,000 $1,599,000 $1,480,000 92.6% 03/02/2014 10/01/2014
25 Anderson Ln $364,000 $345,500 $351,750 101.8% 01/08/2014 10/02/2014
910 Kingsbury Bch Rd $345,000 $345,000 $345,500 100.1% 07/19/2014 10/03/2014
30 Bearses Ln $399,000 $399,000 $374,000 93.7% 08/09/2014 10/03/2014
10 Spinnaker Way $419,900 $399,900 $395,000 98.8% 04/02/2014 10/03/2014
1050 Bridge Rd $410,000 $395,000 $375,000 94.9% 08/06/2013 10/09/2014
195 Sparrowhawk Ln $349,900 $349,900 $320,000 91.5% 04/01/2014 10/10/2014
1205 Massasoit Rd $299,000 $275,000 $262,000 95.3% 10/19/2013 10/14/2014
40 Bay Shore Ln $2,375,000 $2,275,000 $1,801,000 79.2% 04/22/2013 10/16/2014
675 Campground Rd $439,000 $429,000 $380,000 88.6% 04/15/2014 10/17/2014
65 Wilma Rd $435,000 $415,000 $395,000 95.2% 05/05/2014 10/17/2014
1250 Samoset Rd $729,000 $579,000 $550,000 95.0% 06/28/2013 10/17/2014
180 Old Orchard Rd $329,000 $329,000 $317,000 96.4% 07/25/2014 10/20/2014
10 Rogers Ln $375,000 $360,000 $355,000 98.6% 03/22/2013 10/22/2014
120 Huckleberry Ln $675,000 $675,000 $641,250 95.0% 08/19/2014 10/23/2014
40 Arrowhead Rd $435,000 $399,900 $399,900 100.0% 03/30/2014 10/24/2014
20 High Tide Pl $479,000 $479,000 $457,500 95.5% 08/19/2014 10/30/2014
160 Windjammer Ln $625,000 $625,000 $620,400 99.3% 07/27/2014 10/30/2014
20 Baldwin Rd $509,000 $489,000 $445,000 91.0% 05/03/2014 10/31/2014
160 Nauset Lt Bch Rd $475,000 $249,900 $155,000 62.0% 06/06/2014 11/05/2014
185 S Sunken Meadow Rd $300,000 $300,000 $295,000 98.3% 10/08/2014 11/07/2014
30 Thumpertown Rd $420,000 $420,000 $391,250 93.2% 07/21/2014 11/14/2014
25 Whitney Rd $445,000 $445,000 $432,500 97.2% 06/25/2014 11/17/2014
20 Captain Penniman Rd $487,000 $484,500 $467,500 96.5% 03/15/2014 11/21/2014
4 Fisher Rd $825,000 $799,900 $745,000 93.1% 05/08/2014 11/21/2014
31 Longstreet Ln $949,000 $949,000 $900,000 94.8% 04/17/2014 11/21/2014
580 Great Pond Rd $399,000 $360,000 $357,500 99.3% 05/02/2014 11/24/2014
545 Higgins Rd $299,900 $260,900 $247,450 94.8% 04/23/2014 11/25/2014
25 Seaside Dr $500,000 $475,000 $437,000 92.0% 05/25/2014 12/01/2014
14 Gile Rd $729,000 $729,000 $735,000 100.8% 09/19/2014 12/01/2014
45 Herringbrook Rd $669,900 $529,000 $510,000 96.4% 04/30/2013 12/04/2014
15 Robin Ln $489,000 $489,000 $477,000 97.5% 09/22/2014 12/05/2014
145 Glacier Hills Rd $315,000 $315,000 $280,000 88.9% 09/02/2014 12/12/2014
135 Meadow Dr $330,000 $330,000 $312,450 94.7% 10/10/2014 12/12/2014
90 Bonaya Rd $275,000 $275,000 $260,000 94.5% 10/06/2014 12/19/2014
120 Wampum Ln $369,000 $339,000 $327,750 96.7% 02/25/2014 12/19/2014
20 Keith Way $475,000 $475,000 $438,000 92.2% 09/17/2014 12/19/2014
285 North Sunken Meadow $399,000 $399,000 $390,000 97.7% 09/30/2014 12/29/2014
120 Thorne Rd $419,000 $419,000 $400,000 95.5% 05/06/2014 12/31/2014
460 Summit Ave $779,500 $719,000 $700,000 97.4% 10/11/2013 12/31/2014

Bob Sheldon is a licensed Realtor in the Commonwealth of Massachusetts
My office is located at 180 Brackett Rd - Suite 1, Eastham, MA  02642

Home  |  My Mobile Website  |  About Me  |  Buyers  |   - Featured Listings  |   - Free Listings  |  Sellers  |   - Home Evaluation  |  My Blog  |  "SOLD" Gallery  |  My Testimonials  |  Resources & Links  |  Newsletter Signup  |  Newsletter Archive  |  Summer Fun  |  About RE/MAX
 
Privacy Policy  |  Site Map  |  Profile  |  Sign In

Choose language: